Vermillius Ring Sprint
Results inVermillius Ring3 lapsDemo Sietch, Demo World
Race night on Demo Sietch, world Demo World. Drivers on other sietches of this world switch over to it; characters on other worlds can’t race.
Results
| Pos | Driver | Result | Time | Bonus | Pts | Championship |
|---|---|---|---|---|---|---|
| 1 | 44Redline RafiSietch Speed · Second Demo SietchSilver III | Finished | 7:58.464 | Led a lap | +51 | 3rd · 69▲9 |
| 2 | 9CoriolisArrakeen Motorsport · Second Demo SietchGold II | Finished | +0:02.720 | Pole, Led most laps | +44 | 2nd · 84 |
| 3 | 12SandviperArrakeen Motorsport · Demo SietchGold II | Finished | +0:04.531 | +35 | 1st · 89 | |
| 4 | 7DustdevilSietch Speed · Second Demo SietchSilver III | Finished | +0:05.445 | +32 | 8th · 49▲5 | |
| 5 | 21SpicehawkSpice Runners · Third Demo SietchGold II | Finished | +0:06.736 | +30 | 4th · 65▼1 | |
| 6 | 88DunebusterDemo SietchSilver III | Finished | +0:11.900 | +28 | 7th · 50▲2 | |
| 7 | 2HaboobDemo SietchSilver II | Finished | +0:17.555 | +26 | 10th · 45▲1 | |
| 8 | 27DriftwalkerHarko Heat · Third Demo SietchSilver III | Finished | +0:20.927 | +24 | 13th · 40▲1 | |
| 9 | 5SinkholeSpice Runners · Second Demo SietchGold I | Finished | +0:24.315 | +22 | 5th · 52 | |
| 10 | 18GlassmakerThird Demo SietchSilver III | FinishedIncludes 10 s for missing checkpoint 1 | +0:29.028 | +20 | 12th · 44▼4 | |
| 11 | 3ThumperHarko Heat · Second Demo SietchGold III | Finished | +0:29.704 | +19 | 11th · 45▼4 | |
| 12 | 31SaltpanHarko Heat · Third Demo SietchSilver II | Finished | +0:31.111 | +18 | 6th · 50▼2 | |
| 13 | 66MirageSietch Speed · Third Demo SietchSilver II | Finished | +0:32.244 | +17 | 9th · 45▼3 | |
| 14 | 13WormsignThird Demo SietchSilver III | Finished | +0:36.125 | +16 | 14th · 36▼4 |
Points from the season’s table. The last column is each driver’s championship place and points after this race, and how many places it moved them.
Prizes for this race
25,000 Solari
Put up by CNC Dune Leads
25,000 Solari
Put up by CNC Dune Leads
The track: Vermillius Ring
Practice it and set a timeA lap of the big rock island in the red Vermillius sands. Fast on the south straight, tight around the north side between the outcrops. Start and finish on the south side, facing east. Checkpoint 1 on the east bend, checkpoint 2 on the north-west corner.
Dune: Awakening and its content are © Funcom. Based on Dune by Frank Herbert. Crayons N Controllers is a fan site, not affiliated with or endorsed by Funcom. Game names, art and text are used for fan commentary and belong to their owners.