Item database
Every item in World of Warcraft: Forever, read from the game files: 18,320 of them, with the stats, damage and effects the game shows.
1,633 items, page 13 of 28.
| Item | Item level | Requires | Slot | Type |
|---|---|---|---|---|
| Claystone Shortsword | 21 | One-Hand | Sword | |
| Clear Crystal Rod | 21 | Two-Hand | Staff | |
| Deadly Blunderbuss | 21 | 16 | Ranged | Gun |
| Grunt Axe | 21 | 16 | One-Hand | Axe |
| Torchlight Wand | 21 | Ranged | Wand | |
| Wand of Decay | 21 | Ranged | Wand | |
| Espadon | 21 | 16 | Two-Hand | Sword |
| Fine Light Crossbow | 21 | 16 | Ranged | Crossbow |
| Gloom Wand | 21 | 16 | Ranged | Wand |
| Hammer | 21 | 16 | One-Hand | Mace |
| Large Bore Blunderbuss | 21 | 16 | Ranged | Gun |
| Razormane Backstabber | 21 | 16 | One-Hand | Dagger |
| Reinforced Bow | 21 | 16 | Ranged | Bow |
| Rock Hammer | 21 | 16 | Two-Hand | Mace |
| Arcanite Fishing Pole | 20 | Two-Hand | Fishing Pole | |
| Ironpatch Blade | 20 | 15 | One-Hand | Sword |
| Night Watch Shortsword | 20 | 15 | One-Hand | Sword |
| Big Bronze Knife | 20 | 15 | One-Hand | Dagger |
| Dwarven Tree Chopper | 20 | Two-Hand | Axe | |
| Elegant Shortsword | 20 | One-Hand | Sword | |
| Hardwood Cudgel | 20 | Main Hand | Mace | |
| Harpy Skinner | 20 | One-Hand | Dagger | |
| Hook Dagger | 20 | 15 | One-Hand | Dagger |
| Miner's Revenge | 20 | Two-Hand | Axe | |
| Owlsight Rifle | 20 | Ranged | Gun | |
| Privateer Musket | 20 | Ranged | Gun | |
| Relic Blade | 20 | One-Hand | Dagger | |
| Skullchipper | 20 | Two-Hand | Axe | |
| Thornblade | 20 | One-Hand | Dagger | |
| Wind Rider Staff | 20 | Two-Hand | Staff | |
| Woodsman Sword | 20 | Two-Hand | Sword | |
| Zhovur Axe | 20 | Two-Hand | Axe | |
| Bearded Axe | 20 | 15 | Two-Hand | Axe |
| Cleaver | 20 | 15 | One-Hand | Axe |
| Gnarled Staff | 20 | 15 | Two-Hand | Staff |
| Smoldering Wand | 20 | 15 | Ranged | Wand |
| Twain Random Sword | 20 | 15 | Two-Hand | Miscellaneous |
| Twain Random Sword FOO | 20 | 15 | Two-Hand | Miscellaneous |
| Dwarven Fishing Pole | 19 | Ranged | Gun | |
| Fine Longbow | 19 | 14 | Ranged | Bow |
| Heavy Copper Broadsword | 19 | 14 | Two-Hand | Sword |
| Heavy Spiked Mace | 19 | 14 | Two-Hand | Mace |
| Samophlange Screwdriver | 19 | Two-Hand | Sword | |
| Poniard | 19 | 14 | One-Hand | Dagger |
| Scimitar | 19 | 14 | One-Hand | Sword |
| Battered Mallet | 19 | 14 | Two-Hand | Mace |
| Light Hunting Bow | 19 | 14 | Ranged | Bow |
| Stock Shortsword | 19 | 14 | Main Hand | Sword |
| Unbalanced Axe | 19 | 14 | Main Hand | Axe |
| Dwarven Flamestick | 18 | Ranged | Wand | |
| Flaring Baton | 18 | Ranged | Wand | |
| Ironwood Maul | 18 | 13 | Two-Hand | Mace |
| Keen Skinning KnifeNew | 18 | Main Hand | Dagger | |
| Moonstone Wand | 18 | Ranged | Wand | |
| Satchel of Copper BombsNew | 18 | 13 | Thrown | Thrown |
| Serrated Knife | 18 | One-Hand | Dagger | |
| Thelsamar Axe | 18 | Main Hand | Axe | |
| Trogg Slicer | 18 | Two-Hand | Sword | |
| Walton's Second-Favorite GunNew | 18 | Ranged | Gun | |
| Wildgore GreatswordNew | 18 | Two-Hand | Sword |
Items, stats, effects and icons read from the World of Warcraft: Forever game files (build 1.60.1). World of Warcraft is a trademark of Blizzard Entertainment. CNC is a fan community and is not affiliated with Blizzard.
World of Warcraft: Forever and its content belong to its developers and publishers. Crayons N Controllers is a fan site, not affiliated with or endorsed by them. Game names, art and text are used for fan commentary and belong to their owners.