Item database
Every item in World of Warcraft: Forever, read from the game files: 18,320 of them, with the stats, damage and effects the game shows.
1,633 items, page 12 of 28.
| Item | Item level | Requires | Slot | Type |
|---|---|---|---|---|
| Royal DaggerNew | 25 | Main Hand | Dagger | |
| Steelscale Crushfish | 25 | 20 | One-Hand | Mace |
| Weathered Deathstalker's BladeNew | 25 | One-Hand | Sword | |
| Battle Axe | 25 | 20 | Two-Hand | Axe |
| Burning Wand | 25 | 20 | Ranged | Wand |
| Dusk Wand | 25 | 20 | Ranged | Wand |
| Flail | 25 | 20 | Main Hand | Mace |
| Heavy Recurve Bow | 25 | 20 | Ranged | Bow |
| Left-Handed Claw | 25 | 20 | Off Hand | Fist Weapon |
| Long Staff | 25 | 20 | Two-Hand | Staff |
| Right-Handed Claw | 25 | 20 | Main Hand | Fist Weapon |
| Short Spear | 25 | 20 | Two-Hand | Polearm |
| Smotts' Cutlass | 25 | 20 | Main Hand | Sword |
| Pitchfork | 25 | 20 | Two-Hand | Polearm |
| Big Bad BasherNew | 24 | Two-Hand | Mace | |
| Bronze Shortsword | 24 | 19 | One-Hand | Sword |
| Chol'aruk's Trophy SwordNew | 24 | Main Hand | Sword | |
| Edward's KnifeNew | 24 | One-Hand | Dagger | |
| Executioner's Sword | 24 | 19 | Two-Hand | Sword |
| Lovingly Crafted Boomstick | 24 | 19 | Ranged | Gun |
| Polished Walking Staff | 24 | Two-Hand | Staff | |
| Quilboar ToothpickNew | 24 | Main Hand | Dagger | |
| Slatemetal Cutlass | 24 | One-Hand | Sword | |
| Talonstrike | 24 | Main Hand | Sword | |
| Double Axe | 24 | 19 | One-Hand | Axe |
| Kris | 24 | 19 | One-Hand | Dagger |
| Mishandled Recurve Bow | 24 | 19 | Ranged | Bow |
| Standard Claymore | 24 | 19 | Two-Hand | Sword |
| Warped Blade | 24 | 19 | Main Hand | Sword |
| Advisor's Gnarled Staff | 23 | 18 | Two-Hand | Staff |
| Legionnaire's Sword | 23 | 18 | One-Hand | Sword |
| Lorekeeper's Staff | 23 | 18 | Two-Hand | Staff |
| Outrider's Bow | 23 | 18 | Ranged | Bow |
| Outrunner's Bow | 23 | 18 | Ranged | Bow |
| Protector's Sword | 23 | 18 | One-Hand | Sword |
| Razor's Edge | 23 | 18 | One-Hand | Axe |
| Scout's Blade | 23 | 18 | One-Hand | Dagger |
| Sentinel's Blade | 23 | 18 | One-Hand | Dagger |
| Bronze Axe | 23 | 18 | One-Hand | Axe |
| Encroacher's ClaimNew | 23 | Two-Hand | Axe | |
| Greater Magic Wand | 23 | 13 | Ranged | Wand |
| Pathfinder's ClearwayNew | 23 | Main Hand | Axe | |
| Pearl-handled Dagger | 23 | 18 | One-Hand | Dagger |
| Staff of the Purifier | 23 | Two-Hand | Staff | |
| Charred Razormane Wand | 23 | 18 | Ranged | Wand |
| Cedar Walking Stick | 23 | 18 | Two-Hand | Staff |
| Hunting Knife | 23 | 18 | One-Hand | Dagger |
| Shiny War Axe | 23 | 18 | Two-Hand | Axe |
| Blessed Claymore | 22 | 17 | Two-Hand | Sword |
| Bronze Mace | 22 | 17 | One-Hand | Mace |
| Ceranium Rod | 22 | Two-Hand | Staff | |
| Cracked Blacksmith HammerNew | 22 | 17 | Thrown | Thrown |
| Militant Shortsword | 22 | 17 | One-Hand | Sword |
| Curved Orcish DaggerNew | 22 | 22 | Off Hand | Dagger |
| Jagged Orcish SwordNew | 22 | 22 | Main Hand | Sword |
| Bludgeoning Cudgel | 22 | 17 | Main Hand | Mace |
| Gouging Pick | 22 | 17 | Main Hand | Axe |
| Shoddy Blunderbuss | 22 | 17 | Ranged | Gun |
| Wooden Maul | 22 | 17 | Two-Hand | Mace |
| Brass KnucklesNew | 21 | 16 | One-Hand | Fist Weapon |
Items, stats, effects and icons read from the World of Warcraft: Forever game files (build 1.60.1). World of Warcraft is a trademark of Blizzard Entertainment. CNC is a fan community and is not affiliated with Blizzard.
World of Warcraft: Forever and its content belong to its developers and publishers. Crayons N Controllers is a fan site, not affiliated with or endorsed by them. Game names, art and text are used for fan commentary and belong to their owners.