Item database
Every item in World of Warcraft: Forever, read from the game files: 18,320 of them, with the stats, damage and effects the game shows.
1,633 items, page 11 of 28.
| Item | Item level | Requires | Slot | Type |
|---|---|---|---|---|
| Moonbeam Wand | 30 | Ranged | Wand | |
| Raptor's End | 30 | Ranged | Bow | |
| Big Iron Fishing Pole | 30 | 25 | Two-Hand | Fishing Pole |
| Aura Proc Damage Sword | 30 | 25 | Main Hand | Sword |
| Callous Axe | 29 | 24 | One-Hand | Axe |
| Cliffrunner's Aim | 29 | Ranged | Bow | |
| Ghastly BowNew | 29 | Ranged | Bow | |
| Moonsight Rifle | 29 | 24 | Ranged | Gun |
| Wicked Lich's FingerNew | 29 | Ranged | Wand | |
| Orcish War Sword | 29 | Two-Hand | Sword | |
| Torch of Flame | 29 | Main Hand | Miscellaneous | |
| Deft Stiletto | 29 | 24 | One-Hand | Dagger |
| Oiled Blunderbuss | 29 | 24 | Ranged | Gun |
| Short Cutlass | 29 | 24 | Main Hand | Sword |
| Bow of Plunder | 28 | Ranged | Bow | |
| Brute Hammer | 28 | Two-Hand | Mace | |
| Charred Wand | 28 | Ranged | Wand | |
| Iridescent Hammer | 28 | 23 | One-Hand | Mace |
| Scarlet Great AxeNew | 28 | 23 | Two-Hand | Axe |
| Stingshot Wand | 28 | Ranged | Wand | |
| Bulky Bludgeon | 28 | 23 | Main Hand | Mace |
| Large Bear Bone | 28 | 23 | Main Hand | Mace |
| Long Bastard Sword | 28 | 23 | Two-Hand | Sword |
| Oaken War Staff | 28 | 23 | Two-Hand | Staff |
| Stiff Recurve Bow | 28 | 23 | Ranged | Bow |
| Blurred Axe | 27 | 22 | Main Hand | Axe |
| Branding Rod | 27 | Ranged | Wand | |
| Bronze Battle Axe | 27 | 22 | Two-Hand | Axe |
| Iron StarNew | 27 | Thrown | Thrown | |
| Moonsight RifleNew | 27 | 23 | Ranged | Gun |
| Orc Crusher | 27 | Two-Hand | Mace | |
| Precision BowNew | 27 | 23 | Ranged | Bow |
| Deadly Throwing Axe | 27 | 22 | Thrown | Thrown |
| Heavy Throwing Dagger | 27 | 22 | Thrown | Thrown |
| Meat Cleaver | 27 | 22 | Main Hand | Axe |
| Rock Maul | 27 | 22 | Two-Hand | Mace |
| Stone War Axe | 27 | 22 | Two-Hand | Axe |
| Bronze Greatsword | 26 | 21 | Two-Hand | Sword |
| Demolition Hammer | 26 | Two-Hand | Mace | |
| Marauder Axe | 26 | 21 | Main Hand | Axe |
| Silver-plated Shotgun | 26 | 21 | Ranged | Gun |
| Spellcrafter Wand | 26 | Ranged | Wand | |
| BKP 2700 "Enforcer" | 26 | 21 | Ranged | Gun |
| Dacian Falx | 26 | 21 | Two-Hand | Sword |
| Longsword | 26 | 21 | Main Hand | Sword |
| Maul | 26 | 21 | Two-Hand | Mace |
| Barrens BasherNew | 25 | 20 | Main Hand | Mace |
| Blackfang | 25 | 20 | One-Hand | Dagger |
| Diamond Hammer | 25 | 20 | One-Hand | Mace |
| Staff of Soran'ruk | 25 | Two-Hand | Staff | |
| Battlesmasher | 25 | 20 | One-Hand | Mace |
| Brewing Rod | 25 | Two-Hand | Staff | |
| Bronze DoryNew | 25 | 20 | Two-Hand | Polearm |
| Bronze Warhammer | 25 | 20 | Two-Hand | Mace |
| Deadly Bronze Poniard | 25 | 20 | One-Hand | Dagger |
| Diabolist's Blade | 25 | One-Hand | Dagger | |
| Heavy Bronze Mace | 25 | 20 | One-Hand | Mace |
| Icicle Rod | 25 | Two-Hand | Staff | |
| Knight's LanceNew | 25 | Two-Hand | Polearm | |
| Phytoblade | 25 | Main Hand | Sword |
Items, stats, effects and icons read from the World of Warcraft: Forever game files (build 1.60.1). World of Warcraft is a trademark of Blizzard Entertainment. CNC is a fan community and is not affiliated with Blizzard.
World of Warcraft: Forever and its content belong to its developers and publishers. Crayons N Controllers is a fan site, not affiliated with or endorsed by them. Game names, art and text are used for fan commentary and belong to their owners.